TFM Czech Pills
Bottles the pills today. FG was 1020 so that puts here at about 5.5% ABV. Here all the details:
| Brewer: | The Fat Monk | Email: | - | |||||
| Beer: | TFM Czech Pills | Style: | German Pilsener | |||||
| Type: | Extract w/grain | Size: | 19 liters | |||||
| Color: |
| Bitterness: | 14 IBU | |||||
| OG: | 1.062 | FG: | 1.020 | |||||
| Alcohol: | 5.4% v/v (4.2% w/w) | |||||||
| Grain: | 0g 100g Belgian Munich 0g 200g Belgian Pilsner | |||||||
| Boil: | minutes | SG 1.146 | 8 liters | |||||
| 3kg Light dry malt extract | ||||||||
| Hops: | 40g Saaz (3.75% AA, 60 min.) 15g Saaz (3.75% AA, 45 min.) 15g Saaz (3.75% AA, 30 min.) 15g Saaz (3.75% AA, 15 min.) 15g Saaz (aroma) | |||||||

No comments:
Post a Comment